About Us
Staff
- Deisy De Leon Esqueda, Manager
- Sara Diel, Assistant Manager
- Judy Smisek, Office Assistant
- Khadija Hussein, Office Assistant
- Cristian Archerd, Staff
Board Members
- Ed Babel, Chair
- Dave Schostag, Co-Chair
- Jane Kohler, Secretary
- John Wolf, Treasurer
- Dave Wortel, Co-Treasurer
- Kyle Berry
- Diane Deeren
- Sara Frederick
- Carolyn Hankins
- Victoria Hanson
- Greg Hopkins
- John Knox
- Suzanne Lewis
- Kris Madsen
- Marcia Olauson
Administrative Costs
Our newsletter is printed and sent entirely through independent contributions. Immanuel-St. Josephs Mayo Health System has graciously agreed to print the newsletter and we have friends who pay for the postage.
This website is paid for by friends of ECHO and is not paid for by your donations.
Services at ECHO Food Shelf
Our three food programs work to address the specific needs of different populations. Here are the data for the three separate programs at ECHO Food Shelf from 2011 to 2014.
Regular Food Program
Fiscal Year | Year Ending | Year Ending | Year | Year |
Food Distributed (Pounds) | 1,175,417 | 1,116,579 | 1,099,822 | 1,036,930 |
Households Served | 16,097 | 15,690 | 16,291 | 14,905 |
Senior Citizens (65+) Served | 1,681 | 1,373 | 1,328 | 1,195 |
Adults Served | 30,184 | 29,642 | 30,150 | 26,998 |
Children (17 and Under) Served | 21,944 | 21,424 | 20,773 | 18,386 |
Total Individuals | 53,809 | 52,439 | 52,251 | 46,579 |
Summer Feeding Program
The Summer Feeding Program provides supplemental food for children during the summer months when school lunches are not available.
Calendar Year | 2014 | 2013 | 2012 | 2011 |
Food Distributed (Pounds) | 77,885 | 62,585 | 53,691 | 30,664 |
Households Served | 2,593 | 2,409 | 2,092 | 1,741 |
Children (17 and Under) Served | 5,813 | 4,729 | 4,600 | 3,499 |
Thanksgiving Basket Distribution
Families may sign-up and receive a Thanksgiving basket during the month of November.
Thanksgiving Basket | 2014 | 2013 | 2012 | 2011 |
Food Distributed (Pounds) | 27,612 | 27,957 | 23,174 | 19,491 |
Households Served | 1,024 | 973 | 1,063 | 1,138 |
Senior Citizens (65+) | 187 | 139 | 129 | 118 |
Adults Served | 1,811 | 1,703 | 1,878 | 1,974 |
Children (17 and Under) Served | 1,203 | 1,141 | 1,423 | 1,350 |
Total Individuals | 3,201 | 2,983 | 3,430 | 3,442 |
